Product information "Marathon Plus Wheelchair"

The Flat-less® tire for the wheelchair

  • The absolute reference for puncture-proof pneumatic tires on wheelchairs
  • Flat-less: Maximum puncture protection
  • 2GRIP: Hand-friendly tires thanks to smooth sidewall (patented and standard on all Schwalbe wheelchair tires)
  • Black'n'Roll: Leaves no black abrasion marks on indoor floors - extremely durable


Attention: It is essential to use an air pressure gauge to set the air pressure, pressure testing by thumb is not sufficient.

ETRTO:
25-590
Version:
SmartGuard
Compound:
Black N Roll
Color:
Black
Bead:
Wired
Epi:
67
Inch:
26x1.00
Load (kg):
65 kg
Seal:
Tube
Tread:
HS440
max. Bar:
10 bar
max. Psi:
145 psi
min. Bar:
6 bar
min. Psi:
85 psi

Rating

Product overview

Find your perfect tire even faster. Use the search to narrow down the articles or sort the tires with the arrows directly in the table according to your interest.

INCH ETRTO SIZE VERSION SEAL TYPE E-BIKE COMPOUND COLOR BAR PSI WEIGHT EPI MAXIMUM LOAD PRODUCT NUMBER QUALITY PRICE
HS440 4026495938204 22" 25-489 22x1.00 SmartGuard Tube Wired Black N Roll Black+Reflex 6.0-10.0 85-145 470 g 67 55 kg 11275440.02 Evolution Line €48.90
HS440 4026495920841 22" 25-489 22x1.00 SmartGuard Tube Wired Black N Roll Black+Reflex 6.0-10.0 85-145 470 g 67 55 kg 10275440.02 Evolution Line €48.90
HS440 4026495928342 24" 37-540 24x1 3/8 SmartGuard Tube Wired Black N Roll Black 3.5-6.0 50-85 780 g 67 75 kg 11281440.01 Evolution Line €44.90
HS440 4026495920889 24" 25-540 24x1.00 SmartGuard Tube Wired Black N Roll Black 6.0-10.0 85-145 500 g 67 60 kg 10283440.01 Evolution Line €44.90
HS440 4026495920902 24" 28-540 24x1.10 SmartGuard Tube Wired Black N Roll Black 6.0-8.0 85-115 580 g 67 60 kg 10241440.01 Evolution Line €44.90
HS440 4026495928304 24" 25-540 24x1.00 SmartGuard Tube Wired Black N Roll Black 6.0-10.0 85-145 500 g 67 60 kg 11283440.01 Evolution Line €44.90
HS440 4026495920988 24" 25-540 24x1.00 SmartGuard Tube Wired Grc Grey/Black 6.0-10.0 85-145 500 g 67 60 kg 10282540.01 Performance Line €42.90
HS440 4026495920865 24" 25-540 24x1.00 SmartGuard Tube Wired Black N Roll Black+Reflex 6.0-10.0 85-145 500 g 67 60 kg 10282440.02 Evolution Line €48.90
HS440 4026495928281 24" 25-540 24x1.00 SmartGuard Tube Wired Black N Roll Black+Reflex 6.0-10.0 85-145 500 g 67 60 kg 11282440.02 Evolution Line €48.90
HS440 4026495920926 24" 37-540 24x1 3/8 SmartGuard Tube Wired Black N Roll Black 3.5-6.0 50-85 780 g 67 75 kg 10281440.01 Evolution Line €44.90
HS440 4026495928366 24" 37-540 24x1 3/8 SmartGuard Tube Wired Grc Grey/Black 3.5-6.0 50-85 780 g 67 75 kg 11281540.01 Performance Line €42.90
HS440 4026495921008 24" 37-540 24x1 3/8 SmartGuard Tube Wired Grc Grey/Black 3.5-6.0 50-85 780 g 67 75 kg 10281540.01 Performance Line €42.90
HS440 4026495928328 24" 25-540 24x1.00 SmartGuard Tube Wired Grc Grey/Black 6.0-10.0 85-145 500 g 67 60 kg 11282540.01 Performance Line €42.90
HS440 4026495928267 24" 28-540 24x1.10 SmartGuard Tube Wired Black N Roll Black 6.0-8.0 85-115 580 g 67 60 kg 11241440.01 Evolution Line €44.90
HS440 4026495928243 26" 25-559 26x1.00 SmartGuard Tube Wired Black N Roll Black 6.0-10.0 85-145 520 g 67 60 kg 11231440.01 Evolution Line €44.90
HS440 4026495920964 26" 25-590 26x1.00 SmartGuard Tube Wired Black N Roll Black 6.0-10.0 85-145 570 g 67 65 kg 10284440.01 Evolution Line €44.90
HS440 4026495920940 26" 25-559 26x1.00 SmartGuard Tube Wired Black N Roll Black 6.0-10.0 85-145 520 g 67 60 kg 10231440.01 Evolution Line €44.90
HS440 4026495938181 26" 25-590 26x1.00 SmartGuard Tube Wired Black N Roll Black 6.0-10.0 85-145 570 g 67 65 kg 11284440.01 Evolution Line €44.90
copyableLink.title
copyableLink.subTitle